Hello , Sign In
Capacity | 668 L |
---|---|
Cabinet type | Upright |
External size(W x D x H) | 882 x 940 x 1936 mm |
Package size(W x D x H) | 938 x 1018 x 2086 mm |
Ambient Temperature | 16 to 32 °C |
Cooling Performance | -30°C |
Climate Class | N |
Controller | Microprocessor PID |
Display | Digital Display |
Compressor | 1pc |
Cooling Method | Direct Cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
External Material | White Powder coated steel |
Inner Material | Spraying aluminum liner |
Shelves | 4 |
Temperature | -15°C ~-30°C, High/Low Temperature, High Ambient Temperature |
Electrical | Power Failure , Low Battery |
System | Sensor Failure,Built-in USB Datalog Failure,Door Ajar, Communication Error |
Standard | RS485, Remote Alarm Contact |
Insulation Thickness | 80 mm |
Door Lock with Key | Yes |
Access Port | 1pc. Ø 25 mm |
Data Logging | USB |
Interval | Record Every 10 Minutes |
Memeory Capacity | 1000,000 Data |
Creating an account has many benefits: